<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//quantum-interactions.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://quantum-interactions.com/news/</loc>
		<lastmod>2025-06-25T19:16:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://quantum-interactions.com/congratulations-jan-feodor-lynen-fellowship/</loc>
		<lastmod>2021-12-07T21:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2018/07/777C40EC-54F7-4120-AC64-A13E9521F242_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2018/07/777C40EC-54F7-4120-AC64-A13E9521F242_1_105_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/su2-hadrons-on-a-quantum-computer-via-variational-approach/</loc>
		<lastmod>2022-03-18T17:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2021/11/SU2_Hadrons-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2021/12/SU2_Hadrons-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/measurement-based-variational-quantum-eigensolver/</loc>
		<lastmod>2022-03-18T17:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2021/06/D6437E46-529E-463E-B4CC-50FDCACD258F_1_201_a.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2021/06/D6437E46-529E-463E-B4CC-50FDCACD258F_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/new-project-builds-canadas-strength-in-high-risk-high-reward-research/</loc>
		<lastmod>2022-03-18T17:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2019/05/0D55C858-9CC6-47CD-98A2-EAEB187C4A82_1_105_c-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2019/05/0D55C858-9CC6-47CD-98A2-EAEB187C4A82_1_105_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/iqc-researcher-wins-dean-of-science-award/</loc>
		<lastmod>2022-03-18T17:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2018/09/3680CDE1-CAEC-4F50-9E1E-03ABB1AAC66A_1_201_a-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2018/09/3680CDE1-CAEC-4F50-9E1E-03ABB1AAC66A_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/physicist-christine-muschik-honoured-with-alfred-p-sloan-research-fellowship/</loc>
		<lastmod>2022-03-21T14:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2019/02/F914D574-27C3-429A-85AB-AD9871AD2885_1_201_a-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2019/02/F914D574-27C3-429A-85AB-AD9871AD2885_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/christine-muschik-named-a-simons-emmy-noether-visiting-fellow/</loc>
		<lastmod>2022-03-28T14:47:58+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2018/09/CF92A062-693A-4FA2-89EA-5F585AC5B6B2_1_201_a-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2018/09/CF92A062-693A-4FA2-89EA-5F585AC5B6B2_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/welcome-albie-chan-new-team-member/</loc>
		<lastmod>2022-04-05T17:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2021/01/07BEFDB5-079B-4637-8C53-A60C9116A9E4_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2021/01/07BEFDB5-079B-4637-8C53-A60C9116A9E4_1_105_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/prof-christine-muschik-recognized-for-work-in-quantum-information/</loc>
		<lastmod>2022-04-05T17:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2020/10/F14A96C6-E9C4-4F36-976A-4D60AF4EC6D7_1_201_a.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2020/10/F14A96C6-E9C4-4F36-976A-4D60AF4EC6D7_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/congratulations-ryan-msc-defence/</loc>
		<lastmod>2022-04-05T17:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2021/01/26642EE5-A0BA-400A-8B17-48C0E636BFC9_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2021/12/26642EE5-A0BA-400A-8B17-48C0E636BFC9_1_105_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/randy-lewis-joins-quantum-interactions-team-on-6-month-sabbatical/</loc>
		<lastmod>2022-04-05T17:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2020/07/7C317AFE-7561-4458-AC58-61F12E0634AD_1_105_c-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2020/07/7C317AFE-7561-4458-AC58-61F12E0634AD_1_105_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/prof-christine-muschik-recognized-for-work-in-quantum-information-2/</loc>
		<lastmod>2022-04-05T17:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2020/08/46DE9CB8-08C1-4F81-B2ED-5DFAF9C9C358_1_105_c-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2020/08/46DE9CB8-08C1-4F81-B2ED-5DFAF9C9C358_1_105_c-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/welcome-zheng-shi-new-team-member/</loc>
		<lastmod>2022-05-26T13:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2020/10/65369E0E-FB97-40D8-AD3D-E27CA76D744C_1_201_a-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2020/10/65369E0E-FB97-40D8-AD3D-E27CA76D744C_1_201_a-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/prof-christine-muschik-awarded-early-researcher-awards-funding/</loc>
		<lastmod>2022-05-26T17:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2022/03/7BC12C07-45CC-446C-B429-164C8103A129_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2022/03/7BC12C07-45CC-446C-B429-164C8103A129_1_105_c-345x400.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/the-fusion-of-quantum-computing-and-ai/</loc>
		<lastmod>2023-12-21T22:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2023/12/Thumbnail-2.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2023/12/Thumbnail-2.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/angus-kan-receives-his-phd/</loc>
		<lastmod>2025-04-22T19:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2022/04/894568D0-C4EF-40A5-A807-E583478518E5_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2022/04/894568D0-C4EF-40A5-A807-E583478518E5_1_105_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantum-interactions.com/qudit-quantum-computer-simulates-pixel-of-the-electromagnetic-vacuum/</loc>
		<lastmod>2025-06-25T19:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2025/03/Simulating_2D_latticeA-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantum-interactions.com/wp-content/uploads/2025/03/Simulating_2D_latticeA-345x400.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->